This blog post serves as a convenient hub for the Award Winners from each of this season’s Signature Events!
Find more information and a full list of Signature Events here.
Jump to an event using the links below:
Minnesota Signature Event
Date: August 1 – 3, 2024
Location: Bloomington, Minnesota, United States
Program(s): V5RC High School
Competing Teams: 95
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 229V ACE Robotics | Tavares, Florida, United States |
Tournament Champions | 100A Jugglenauts | Bunker Hill, Indiana, United States |
Tournament Champions | 11101B Barcbots Getting There | Cupertino, California, United States |
Tournament Finalists | 1028B BROKE | Omaha, Nebraska, United States |
Tournament Finalists | 1028A WASHED | Omaha, Nebraska, United States |
Design Award | 360X Full Circle | Coral Gables, Florida, United States |
Robot Skills Champion | 11101B Barcbots Getting There | Cupertino, California, United States |
Robot Skills 2nd Place | TenTon Robotics | West Vancouver, British Columbia, Canada |
Judges Award | 100A Jugglenauts | Bunker Hill, Indiana, United States |
Innovate Award | 91416X Lechuga | Wahoo, Nebraska, United States |
Think Award | 11101B Barcbots Getting There | Cupertino, California, United States |
Amaze Award | 5203G Gremlin | Mcdonough, Georgia, United States |
Build Award | 886W Wipeout | WPRA | Vancouver, British Columbia, Canada |
Create Award | 1000A Foothill Robotics | Pleasanton, California, United States |
Sportsmanship Award | 283P Professional Procrastinators | Ely, Nevada, United States |
Energy Award | 6008X X-Factor | Richwood, Ohio, United States |
Inspire Award | 839A // Caution Tape Amplified // | Markham, Ontario, Canada |
Lobstah Bowl
Date: September 12 – 14, 2024
Location: Orono, Maine, United States
Program(s): V5RC High School
Competing Teams: 42
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 8889A 99% | Lexington, Massachusetts, United States |
Tournament Champions | 77677X Trailblazers | Arcadia, California, United States |
Tournament Champions | 16610A Snacky Cakes | Toronto, Ontario, Canada |
Tournament Finalists | 8829C CAT-ALYST ᓚᘏᗢ | Toronto, Ontario, Canada |
Tournament Finalists | 8889A 99% | Lexington, Massachusetts, United States |
Design Award | 315N Paradigm | Palo Alto, California, United States |
Robot Skills 2nd Place | 16610A Snacky Cakes | Toronto, Ontario, Canada |
Robot Skills 3rd Place | 10102A [Vinci] Vinsanity | Burlington, Massachusetts, United States |
Judges Award | 3457A Apollo | Dublin, California, United States |
Judges Award | 30809S Maximum Output | Timnath, Colorado, United States |
Innovate Award | 99157B IronMechs 2.0 | Haymarket, Virginia, United States |
Think Award | 4886S String Theory | Thetford Center, Vermont, United States |
Amaze Award | 2147Z Integer Robotics | Santa Ana, California, United States |
Build Award | 1764C Cosmic Crisis | Yarmouth, Maine, United States |
Create Award | 603B I DON’T KNOW | Belmont, New Hampshire, United States |
Sportsmanship Award | 8568C The Cowboys | North Andover, Massachusetts, United States |
Energy Award | 1810S Livin’ on a Prayer | Windham, Maine, United States |
Inspire Award | 2142B Plow King | Bangor, Maine, United States |
The Highlander Summit
Date: September 20 – 22, 2024
Location: Newark, New Jersey, United States
Program(s): V5RC High School
Competing Teams: 79
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 16099A Overclock | Flushing, New York, United States |
Tournament Champions | 4610C Bent C-channel: Robot Rev | Summit, New Jersey, United States |
Tournament Champions | 2509A Blue Wave Elite | Mclean, Virginia, United States |
Tournament Finalists | 16099A Overclock | Flushing, New York, United States |
Tournament Finalists | 1168A Victory | Beaverton, Oregon, United States |
Design Award | 1357X Radiance | Bedford, Massachusetts, United States |
Robot Skills Champion | 16099A Overclock | Flushing, New York, United States |
Judges Award | 23382H Fifth Dimension | North Potomac, Maryland, United States |
Innovate Award | 7405R Millburn Riptide | Millburn, New Jersey, United States |
Think Award | 2055A Capybaras | Oakville, Ontario, Canada |
Amaze Award | 8198X Infinity | Irvine, California, United States |
Build Award | 80708Y Exobits | Montclair, Virginia, United States |
Create Award | 839Z // Caution Tape ZOOM! // | Markham, Ontario, Canada |
Sportsmanship Award | 2072X Cloudelicious | Montclair, Virginia, United States |
The North Dakota Signature Event
Date: November 1 – 2, 2024
Location: Grand Forks, North Dakota, United States
Program(s): V5RC High School
Competing Teams:
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 1010G TenTon Robotics | West Vancouver, British Columbia, Canada |
Tournament Champions | 7686A ISLANDERS | Harrisburg, South Dakota, United States |
Tournament Champions | 7686X Phoenix Rising | Harrisburg, South Dakota, United States |
Design Award | 1028A WASHED | Omaha, Nebraska, United States |
Robot Skills Champion | 2054V Pika Pika | Kaysville, Utah, United States |
Judges Award | 70478S Gen Z | Georgetown, Texas, United States |
Innovate Award | 7225B Southland Blaze | Adams, Minnesota, United States |
Think Award | 11551A 88909A | San Jose, California, United States |
Amaze Award | 2054V Pika Pika | Kaysville, Utah, United States |
Build Award | 5155E Cereal Killers | Stromsburg, Nebraska, United States |
Create Award | 5327K Gael Force Kittens | Dublin, California, United States |
Sportsmanship Award | 1233B 1233 Blazers | Crown Point, Indiana, United States |
Robo Roadshow
Date: November 7- 9, 2024
Location: Tahlequah, Oklahoma, United States
Program(s): VIQRC Middle School, VIQRC Elementary School
Competing Teams: 50
Link to Elementary School Robot Events page
Link to Middle School Robot Events page
Elementary School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 44600A Team Dynamite | The Woodlands, Texas, United States |
Teamwork Champions | 95014X GuGuGaGa | Cupertino, California, United States |
Teamwork Champions | 92886A Archimedes Jr. 1 | Rowland Heights, California, United States |
Design Award | 53732F Sour Patch Kids | Oak Ridge North, Texas, United States |
Robot Skills Champion | 81777A Spicy Noodle | Cupertno, California, United States |
Judges Award | 985N Ninjaneers | Omaha, Nebraska, United States |
Innovate Award | 93558Z Revenge of the Nerds | Reeds Spring, Missouri, United States |
Think Award | 81777A Spicy Noodle | Cupertno, California, United States |
Amaze Award | 3166B Snow Monsters | Fate, Texas, United States |
Build Award | 277T TechX Tenacious Tech | Tustin, California, United States |
Create Award | 49466B TigerBots | Tahlequah, Oklahoma, United States |
Sportsmanship Award | 3166A Winner the Poo | Fate, Texas, United States |
Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 1759A Windmill | San Jose, California, United States |
Teamwork Champions | 20236A Gravity Defiers | San Jose, California, United States |
Teamwork Champions | 20235Z Kinetic Force | Palo Alto, California, United States |
Design Award | 478B Apex | Redmond, Washington, United States |
Robot Skills Champion | 286B Blaze | Tustin, California, United States |
Judges Award | 985B Ballistic Bananas | Omaha, Nebraska, United States |
Innovate Award | 95014E NovaX | Cupertino, California, United States |
Think Award | 184K Infinity | Redmond, Washington, United States |
Amaze Award | 20236A Gravity Defiers | San Jose, California, United States |
Build Award | 84D The Robotic Warriors | Redmond, Washington, United States |
Create Award | 93558B The Giant Debras and the Little Debbie | Reeds Spring, Missouri, United States |
Sportsmanship Award | 74361Y Team Loading… | Pryor, Oklahoma, United States |
HAUNTED Signature Event
Date: November 15 – 17, 2024
Location: Birmingham, Alabama, United States
Program(s): V5RC High School
Competing Teams: 79
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 74074Y Bamboozled | Stillwater, Oklahoma, United States |
Tournament Champions | 96504P Emu Warfare | Brentwood, Tennessee, United States |
Tournament Champions | 11444X Clairvoyance | Valley Village, California, United States |
Tournament Finalists | 3131V Drumroll Please | Gainesville, Florida, United States |
Tournament Finalists | 550X XAWG | Apopka, Florida, United States |
Design Award | 8926W Wigglebots | Spartanburg, South Carolina, United States |
Robot Skills Champion | 550X XAWG | Apopka, Florida, United States |
Judges Award | 3004A qwerty | Vaughan, Ontario, Canada |
Judges Award | 14338A (feat. The Amazing Abigail) | Lebanon, Tennessee, United States |
Innovate Award | 5203G Gremlin | Mcdonough, Georgia, United States |
Think Award | 99040N The Notebookers | Vestavia Hills, Alabama, United States |
Amaze Award | 8198X Infinity | Irvine, California, United States |
Build Award | 663D UltraViolet | Chattanooga, Tennessee, United States |
Create Award | 66954A Circuit Girls | St Johns, Florida, United States |
Sportsmanship Award | 96504P Emu Warfare | Brentwood, Tennessee, United States |
Speedway Signature Event
Date: November 22 – 23, 2024
Location: Speedway, Indiana, United States
Program(s): V5RC High School
Competing Teams: 102
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 99904B Boogie Woogie | New Palestine, Indiana, United States |
Tournament Champions | 100A Jugglenauts | Bunker Hill, Indiana, United States |
Tournament Champions | 229V ACE Robotics | Tavares, Florida, United States |
Tournament Finalists | 2011K Kinetic | Broadview Heights, Ohio, United States |
Tournament Finalists | 2011J Jester | Broadview Heights, Ohio, United States |
Design Award | 338A Iterated | Louisville, Kentucky, United States |
Robot Skills Champion | 99904B Boogie Woogie | New Palestine, Indiana, United States |
Robot Skills 2nd Place | 100A Jugglenauts | Bunker Hill, Indiana, United States |
Robot Skills 3rd Place | 229V ACE Robotics | Tavares, Florida, United States |
Judges Award | 2775V Jackson Area Robotics | Jackson, Tennessee, United States |
Judges Award | 8626K KACHIGGA | Grand Rapids, Michigan, United States |
Innovate Award | 71100S Slurpee | Marion, Indiana, United States |
Think Award | 229V ACE Robotics | Tavares, Florida, United States |
Amaze Award | 11101B Barcbots Getting There | Cupertino, California, United States |
Build Award | 360X Full Circle | Coral Gables, Florida, United States |
Create Award | 6277C Hard Wired | Katonah, New York, United States |
Sportsmanship Award | 57249C Raptor Robotics – JOKR | Brentwood, Tennessee, United States |
Energy Award | 1233G 1233 Galactic | Crown Point, Indiana, United States |
Inspire Award | 884A Space Pandas | Manhattan Beach, California, United States |
Space City Signature Event
Date: November 22 – 23, 2024
Location: Houston, Texas, United States
Program(s): V5RC Middle School, V5RC High School
Competing Teams: 126
Link to Middle School Robot Events page
Link to High School Robot Events page
Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 77774V Acidic French Toast | Madison, Mississippi, United States |
Tournament Champions | 938Z Zamboni | Bellevue, Washington, United States |
Tournament Champions | 2681A YellowBot – Radiant | Irvine, California, United States |
Tournament Finalists | 1698A Limited Edition | Los Altos, California, United States |
Tournament Finalists | 77774V Acidic French Toast | Madison, Mississippi, United States |
Tournament Semifinalists | 938X Blaze Robotics Qubits | Bellevue, Washington, United States |
Tournament Semifinalists | 9568Z Ctrl + Z | Richmond, British Columbia, Canada |
Tournament Semifinalists | 16868Z zzz… | Markham, Ontario, Canada |
Tournament Semifinalists | 85884A Juicy Boba | Glendora, California, United States |
Design Award | 9568V →RoboPlanet← | Richmond, British Columbia, Canada |
Robot Skills Champion | 2681A YellowBot – Radiant | Irvine, California, United States |
Robot Skills 2nd Place | 3299C Atlantis | Torrance, California, United States |
Robot Skills 3rd Place | 938Z Zamboni | Bellevue, Washington, United States |
Judges Award | 28727A Crusaders | Houston, Texas, United States |
Judges Award | 3299C Atlantis | Torrance, California, United States |
Innovate Award | 99009A the little red pony 小红马 | Bryn Mawr, Pennsylvania, United States |
Think Award | 16868Z zzz… | Markham, Ontario, Canada |
Amaze Award | 2681A YellowBot – Radiant | Irvine, California, United States |
Build Award | 938Z Zamboni | Bellevue, Washington, United States |
Create Award | 87867B Quintessence | Plano, Texas, United States |
Sportsmanship Award | 7481C BananaBotz | League City, Texas, United States |
High School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 334U Redeem | North Hollywood, California, United States |
Tournament Champions | 1698V Power Beans | San Jose, California, United States |
Tournament Champions | 1000A Foothill Robotics | Pleasanton, California, United States |
Tournament Finalists | 16689A //Dracobots// The Circuit Breakers | Portland, Oregon, United States |
Tournament Finalists | 67101G Genesis | Maize, Kansas, United States |
Tournament Semifinalists | 1095R Run it Back | San Jose, California, United States |
Tournament Semifinalists | 360X Full Circle | Coral Gables, Florida, United States |
Tournament Semifinalists | 334U Redeem | North Hollywood, California, United States |
Tournament Semifinalists | 652A RoboMonkeys | Chula Vista, California, United States |
Design Award | 4118D SharkByte | Houston, Texas, United States |
Robot Skills Champion | 1095R Run it Back | San Jose, California, United States |
Robot Skills 2nd Place | 16689A //Dracobots// The Circuit Breakers | Portland, Oregon, United States |
Robot Skills 3rd Place | 9189X xd. | Highland Park, Texas, United States |
Judges Award | 652A RoboMonkeys | Chula Vista, California, United States |
Judges Award | 9189X xd. | Highland Park, Texas, United States |
Innovate Award | 3118B Astrobots | Friendswood, Texas, United States |
Think Award | 16689A //Dracobots// The Circuit Breakers | Portland, Oregon, United States |
Amaze Award | 360X Full Circle | Coral Gables, Florida, United States |
Build Award | 4148Z Average… | Greenville, Texas, United States |
Create Award | 3350C Ctrl Alt Defeat | Texarkana, Texas, United States |
Sportsmanship Award | 62A Wolverines | Studio City, California, United States |
Battle in Bangkok Signature Event
Date: November 23 – 24, 2024
Location: Khlong Toei, Bangkok, Thailand
Program(s): VIQRC Middle School, VIQRC Elementary School
Competing Teams: 100
Link to Elementary School Robot Events page
Link to Middle School Robot Events page
Elementary School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 3668A Sentient Robotics Club – Rapid Razor | Macau, Macau China |
Teamwork Champions | 3467C nCoding Flame | 广州, Guangdong, China |
Teamwork Champions | 36555A China Loong | Hong Kong, Hong Kong China |
Design Award | 24935A EmojiBots Alpha | Nonthaburi, Thailand |
Robot Skills Champion | 5861V ExpLab V | Shanghai, Shanghai, China |
Judges Award | 99663C Scaredy Banana Cats | Bangkok, Thailand |
Innovate Award | 85301A The Six Amigos | Macau, Macau China |
Think Award | 533C Robot Studio 3 | 北京, Beijing, China |
Amaze Award | 5861V ExpLab V | Shanghai, Shanghai, China |
Build Award | 3467C nCoding Flame | 广州, Guangdong, China |
Create Award | 3332X ▰ Galaxy ▰ | Hsinchu City, Chinese Taipei |
Sportsmanship Award | 99663C Scaredy Banana Cats | Bangkok, Thailand |
Energy Award | 17100C ICSN Bluebells | Nonthaburi, Thailand |
Inspire Award | 31090B STA Sparrows | Bangkok, Thailand |
Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 15167A SWITCH | Ha Noi, Vietnam |
Teamwork Champions | 7758Y 如安中队Y | 昆明, Yunnan, China |
Teamwork Champions | 8676C 8676C | Taipei, Chinese Taipei |
Design Award | 99663D Good Genius | Bangkok, Thailand |
Robot Skills Champion | 6699W Velocity Vortex | Taichung, Chinese Taipei |
Judges Award | 85301E Greenish Purple Hippos | Macau, Macau China |
Innovate Award | 85301G Serendipitous Lemons | Macau, Macau China |
Think Award | 1852A BCC Stark Tech | Bangkok, Thailand |
Amaze Award | 6699W Velocity Vortex | Taichung, Chinese Taipei |
Build Award | 3668X Sentient Robotics Club – Nightshade | Macau, Macau China |
Create Award | 70090Y Y_Y | Taipei, Chinese Taipei |
Sportsmanship Award | 54037E CIS 2 | Guangzhou, Guangdong, China |
Energy Award | 24850B Phoenix A | Bangkok, Thailand |
Inspire Award | 54037M CIS 8 | Guangzhou, Guangdong, China |
WAVE at WPI Signature Event
Date: December 5 – 7, 2024
Location: Worcester, Massachusetts, United States
Program(s): V5RC High School
Competing Teams: 80
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 7405R Millburn Riptide | Millburn, New Jersey, United States |
Tournament Champions | 5150Z Mad Hatters – Zero Gravity | Danbury, Connecticut, United States |
Tournament Champions | 4024V Void | Lexington, Massachusetts, United States |
Tournament Finalists | 1082E Carbonated Potato | Lucas, Texas, United States |
Tournament Finalists | 1082J Jumbo Shrimp | Lucas, Texas, United States |
Design Award | 1082M Meltdown | Lucas, Texas, United States |
Robot Skills Champion | 16099A Overclock | Flushing, New York, United States |
Judges Award | 1357X Radiance | Bedford, Massachusetts, United States |
Innovate Award | 16099A Overclock | Flushing, New York, United States |
Think Award | 1082R Robot Go Vroom Vroom | Lucas, Texas, United States |
Amaze Award | 5150Z Mad Hatters – Zero Gravity | Danbury, Connecticut, United States |
Build Award | 4478U _UnderScore_ | Monroe, Connecticut, United States |
Create Award | 20203Z Robo Turtle | North Andover, Massachusetts, United States |
Sportsmanship Award | 9909M marco | Middletown, Connecticut, United States |
The RiverBots III Signature Event
Date: December 6 – 9 and December 13 – 16, 2024
Location: Monroe, Michigan, United States
Program(s): VIQRC Elementary School, VIQRC Middle School, V5RC Middle School, V5RC High School, VEX U
Competing Teams: 181
Link to VIQRC Elementary School Robot Events page
Link to VIQRC Middle School Robot Events page
Link to V5RC Middle School Robot Events page
Link to V5RC High School Robot Events page
Link to VEX U Robot Events page
VIQRC
VIQRC Elementary School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 16868G Galaxy | Markham, Ontario, Canada |
Teamwork Champions | 478Z Zero Gravity | Redmond, Washington, United States |
Teamwork Champions | 252V Vexecutioner | Unionville, Ontario, Canada |
Teamwork 2nd Place Award | 5567A Stemosaurus | Menlo Park, California, United States |
Teamwork 2nd Place Award | 46140A Floating Hotdogs | Greenfield, Indiana, United States |
Design Award | 46140A Floating Hotdogs | Greenfield, Indiana, United States |
Robot Skills Champion | 478Z Zero Gravity | Redmond, Washington, United States |
Robot Skills 2nd Place | 46140A Floating Hotdogs | Greenfield, Indiana, United States |
Judges Award | 96627A Sharp Creek Blue Norsebots | Wabash, Indiana, United States |
Amaze Award | 6900B [Vinci] No, Busy | Burlington, Massachusetts, United States |
VIQRC Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 47X Xtra Bamage | Redmond, Washington, United States |
Teamwork Champions | 77732C MSLR Robotics | Dyer, Indiana, United States |
Teamwork Champions | 47X Xtra Bamage | Redmond, Washington, United States |
Teamwork 2nd Place Award | 20235Z Kinetic Force | Palo Alto, California, United States |
Teamwork 2nd Place Award | 1140X Xolo | Brampton, Ontario, Canada |
Design Award | 20235Z Kinetic Force | Palo Alto, California, United States |
Robot Skills Champion | 956A SuperDraco | Arcadia, California, United States |
Robot Skills 2nd Place | 48649A NAMELESS | Redmond, Washington, United States |
Judges Award | 4751Y Don’t Ask Y | Chandler, Arizona, United States |
Innovate Award | 252A All-Stars | Unionville, Ontario, Canada |
Think Award | 839A // Caution Tape Alpha // | Markham, Ontario, Canada |
Amaze Award | 1140X Xolo | Brampton, Ontario, Canada |
Build Award | 77732C MSLR Robotics | Dyer, Indiana, United States |
Create Award | 10837B Ball-Penser | Richmond Hill, Ontario, Canada |
V5RC
V5RC Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 99009A the little red pony 小红马 | Bryn Mawr, Pennsylvania, United States |
Tournament Champions | 3299C Atlantis | Torrance, California, United States |
Tournament Champions | 23382A Fifth Dimension | North Potomac, Maryland, United States |
Tournament Finalists | 10102Z [Vinci] Hard Drive | Burlington, Massachusetts, United States |
Tournament Finalists | 13697H Stakehouse | Toronto, Ontario, Canada |
Design Award | 2055X Red Pandas | Oakville, Ontario, Canada |
Robot Skills Champion | 3299C Atlantis | Torrance, California, United States |
Robot Skills 2nd Place | 16868Z zzz… | Markham, Ontario, Canada |
Judges Award | 3333T Tornado Troopers | Pontiac, Michigan, United States |
Innovate Award | 3547K VIRUS: Chimera | Monroe, Michigan, United States |
Think Award | 2626A LEMON LIME | Appleton, Wisconsin, United States |
Amaze Award | 16868Z zzz… | Markham, Ontario, Canada |
Build Award | 13697H Stakehouse | Toronto, Ontario, Canada |
Create Award | 10102Z [Vinci] Hard Drive | Burlington, Massachusetts, United States |
Sportsmanship Award | 2626A LEMON LIME | Appleton, Wisconsin, United States |
V5RC High School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 6008A Apollo One | Richwood, Ohio, United States |
Tournament Champions | 839Z // Caution Tape ZOOM! // | Markham, Ontario, Canada |
Tournament Champions | 1165A Redemption | Markham, Ontario, Canada |
Tournament Finalists | 6008D Dark Mode | Richwood, Ohio, United States |
Tournament Finalists | 6008X X-Factor | Richwood, Ohio, United States |
Design Award | 39Y Yolt | Bloomfield Hills, Michigan, United States |
Robot Skills Champion | 16610A Snacky Cakes | Toronto, Ontario, Canada |
Robot Skills 2nd Place | 6008A Apollo One | Richwood, Ohio, United States |
Judges Award | 1165A Redemption | Markham, Ontario, Canada |
Innovate Award | 1229W The Wet Sprockets | Alexandria, Kentucky, United States |
Think Award | 2055A Capybaras | Oakville, Ontario, Canada |
Amaze Award | 81208X LeRoi Xenon | Markham, Ontario, Canada |
Build Award | 7700R Rolling Robots Ravens | Rolling Hills Estates, California, United States |
Create Award | 85A I don’t know how to pronounce it | Mount Vernon, Iowa, United States |
Sportsmanship Award | 96715A Crystal Bride | Bad Axe, Michigan, United States |
VEX U Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | DKFNX Dark Fenix | Cowansville, Quebec, Canada |
Tournament Champions | DKFNX Dark Fenix | Cowansville, Quebec, Canada |
Tournament Finalists | BLRS2 Purdue SIGBots | West Lafayette, Indiana, United States |
Design Award | JHAWK KU Robotics | Lawrence, Kansas, United States |
Robot Skills Champion | ILLIN1 Illini VEX Robotics | Champaign, Illinois, United States |
Judges Award | MTSAC1 CORE | Walnut, California, United States |
Innovate Award | KUDOS Kettering University | Flint, Michigan, United States |
Sportsmanship Award | BUCKS OSU Robotics | Columbus, Ohio, United States |
Fun in the Sun
Date: December 16 – 18, 2024
Location: Orlando, Florida, United States
Program(s): VIQRC Elementary School, VIQRC Middle School
Competing Teams: 96
Link to Elementary School Robot Events page
Link to Middle School Robot Events page
Elementary School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 81777A Spicy Noodle | Cupertno, California, United States |
Teamwork Champions | 680A A.K.A | San Jose, California, United States |
Teamwork Champions | 81777A Spicy Noodle | Cupertno, California, United States |
Teamwork 2nd Place Award | 8818N Ctrl X | Richmond, British Columbia, Canada |
Teamwork 2nd Place Award | 3988H 3988H | Irvine, California, United States |
Teamwork 3rd Place Award | 838A Amazing If and Only If | Kirkland, Washington, United States |
Teamwork 3rd Place Award | 6885M →Cyber Wolves← | Burnaby, British Columbia, Canada |
Design Award | 21136A Capybara | Dallas, Texas, United States |
Robot Skills Champion | 3988H 3988H | Irvine, California, United States |
Judges Award | 10511C Gammabots | Clermont, Florida, United States |
Innovate Award | 81500A Gummy Squirrels | St. Petersburg, Florida, United States |
Think Award | 78258A H3O | San Antonio, Texas, United States |
Amaze Award | 8818N Ctrl X | Richmond, British Columbia, Canada |
Build Award | 680A A.K.A | San Jose, California, United States |
Create Award | 46000A Curious Coders | Exton, Pennsylvania, United States |
Sportsmanship Award | 83203Y Cyber Birds | Kissimmee, Florida, United States |
Inspire Award | 83203W Dys-Functional Dragons | Kissimmee, Florida, United States |
Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 10700Z Spida | Los Angeles, California, United States |
Teamwork Champions | 9933Y Cybot-Lonosphere | Vancouver, British Columbia, Canada |
Teamwork Champions | 9933X Cybot-EquinoX | Vancouver, British Columbia, Canada |
Teamwork 2nd Place Award | 10700Z Spida | Los Angeles, California, United States |
Teamwork 2nd Place Award | 478E Vortex | Redmond, Washington, United States |
Teamwork 3rd Place Award | 252A All-Stars | Unionville, Ontario, Canada |
Teamwork 3rd Place Award | 28134C Otwell Robotics | Cumming, Georgia, United States |
Design Award | 10635B The Mechanical Bulls: Paradigm | Bradenton, Florida, United States |
Robot Skills Champion | 252A All-Stars | Unionville, Ontario, Canada |
Judges Award | 6165C Salamat | Putrajaya, Malaysia |
Innovate Award | 4028X Extreme Axolotls | Redwood City, California, United States |
Think Award | 252A All-Stars | Unionville, Ontario, Canada |
Amaze Award | 6177E Tech Titans | Wellesley Hills, Massachusetts, United States |
Build Award | 4110T Triple Threat | Clermont, Florida, United States |
Create Award | 6177D Pneumatic Krakens | Wellesley Hills, Massachusetts, United States |
Sportsmanship Award | 28134C Otwell Robotics | Cumming, Georgia, United States |
Inspire Award | 96001A STEM Sisters | Exton, Pennsylvania, United States |
SCORE Showdown at Great Wolf Lodge
Date: December 17 – 20, 2024
Location: LaGrange, Georgia, United States
Program(s): VIQRC Elementary School, VIQRC Middle School
Competing Teams: 120
Link to Elementary School Robot Events page
Link to Middle School Robot Events page
Elementary School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 3353F Capybara | Fremont, California, United States |
Teamwork Champions | 30707A GL Robotix | Chickamauga, Georgia, United States |
Teamwork Champions | 95014X GuGuGaGa | Cupertino, California, United States |
Design Award | 838E End Game | Bellevue, Washington, United States |
Robot Skills Champion | 3353F Capybara | Fremont, California, United States |
Judges Award | 35016B (AERO) A-House Chaos | Arab, Alabama, United States |
Innovate Award | 35016T (AERO) The Legends | Arab, Alabama, United States |
Think Award | 681C The Astral Lights | Alpharetta, Georgia, United States |
Amaze Award | 27540D Dynamic Dynos | Holly Springs, North Carolina, United States |
Build Award | 30707C CES Dropkick Robotics | Chickamauga, Georgia, United States |
Create Award | 8390T // Caution Tape Thunder // | Markham, Ontario, Canada |
Sportsmanship Award | 51451A The Tech Razors | Cumming, Georgia, United States |
Middle School Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 95014E NovaX | Cupertino, California, United States |
Teamwork Champions | 77732B MSLR Robotics | Dyer, Indiana, United States |
Teamwork Champions | 40585A10th Gear | Fremont, California, United States |
Design Award | 17788A BetaBotz | Menlo Park, California, United States |
Robot Skills Champion | 6565X →Infinity X← | Richmond, British Columbia, Canada |
Judges Award | 83203B The Steampunk Wall-E’s | Kissimmee, Florida, United States |
Innovate Award | 770Y Re-imagine Robotics Y | Alpharetta, Georgia, United States |
Think Award | 271H Techno Turtle Sr | Dallas, Texas, United States |
Amaze Award | 40585A 10th Gear | Fremont, California, United States |
Build Award | 77732B MSLR Robotics | Dyer, Indiana, United States |
Create Award | 2831A Electric Eagles | Cumming, Georgia, United States |
Sportsmanship Award | 28134G Otwell Robotics | Cumming, Georgia, United States |
PAS-VEX Signature Event
Date: December 19 – 21, 2024
Location: Zhubei City, Hsinchu County, Chinese Taipei
Program(s): V5RC High School
Competing Teams: 60
Award Winners
Award | Team # and Name | Location |
---|---|---|
Excellence Award | 78181A Genesis | Hsinchu, Chinese Taipei |
Tournament Champions | 86254B CAPMI1 | Taipo, Hong Kong China |
Tournament Champions | 96969Y PAS1 | Zhubei, Hsinchu County, Chinese Taipei |
Tournament Finalists | 78181A Genesis | Hsinchu, Chinese Taipei |
Tournament Finalists | 17022A Pangolin | New Taipei City, Chinese Taipei |
Design Award | 17022A Pangolin | New Taipei City, Chinese Taipei |
Robot Skills Champion | 17022A Pangolin | New Taipei City, Chinese Taipei |
Judges Award | 12305A TCCS stem teAm | Island District, Hong Kong China |
Innovate Award | 96969W Smooth Operator | Hsinchu, Chinese Taipei |
Think Award | 917X Aviation Nerds | Redmond, Washington, United States |
Amaze Award | 839A // Caution Tape Amplified // | Markham, Ontario, Canada |
Build Award | 66799G AST-onishing G | Taichung, Chinese Taipei |
Create Award | 85301X No! | Macau, Macau China |
Sportsmanship Award | 30410V Bulgogi | Seogwipo-Si, Jeju-Do, South Korea |
Energy Award | 92641A BOLTS A | Taichung, Chinese Taipei |
Inspire Award | 67000A Big Dippers | Tokyo, Japan |
Asia Open
Date: December 29, 2024 – January 1, 2025
